| Residents Active | G-BNZB, G-BOPC, G-BUMP, G-OARC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 25/01 | Liege | B772 | G-ONEH | Echo | ||||
| 09:53 | Farnborough | 11:39 | Liverpool | REV916P/916A | Endurance 916P/916A | BE20 | G-REXB | |
| 11:58 | Gloucester | 12:19 | Gloucester | EXM10 | Exam 10 | A109 | G-DAYF | Training |
| 12:09 | Ramstein | 14:32 | Ramstein | VALOR42 | Valor 42 | C21A | 84-0096 | |
| 14:13 | Gloucester | 14:13 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 14:57 | Gloucester | 15:47 | Gloucester | WHE03 | Westland 03 | A109 | G-EDWA | Training |
| 15:06 | Gloucester | 15:06 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 16:05 | PLS County Mayo | EIHHG | C172 | EI-HHG | GA Apron | |||
| 17:36 | Oxford | 17:36 | Oxford | LDG14 | Edge 14 | DA42 | G-LHXC | Training |
| 20:26 | Brize Norton | 20:49 | Brize Norton | PLMTR32 | Palmtree 32 | A400 | ZM415 | Training |
| Residents Active | G-CGKG, G-CGKH, G-CGKW, G-HAWC (to Blackpool), G-NWOI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:50 | Blackpool | 12:37 | Blackpool | GUNNS | GAZL | G-UNNS |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 26/01 | Halfpenny Green | 10:45 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 16:20 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |












